Mobile Drop-Off Sites
JULY – DECEMBER 2010 – revised 6-16-10 to reflect changes to the Henderson-Polk and McDowell-Avery routes only
Agencies outside of Buncombe County that have placed an order for delivery can meet the MANNA Truck and receive their orders at the following places. This list does not include community distribution.
Cherokee, Clay, Rabun, Union, White Counties
| Dates | 7/8, 7/23, 8/5, 8/20, 9/9, 9/24, 10/7, 10/22, 11/4, 11/19, 12/2, 12/17 |
|---|
| Time | County – City | Place |
|---|---|---|
| 10:30 | Clay – Hayesville | Clay County Food Pantry |
| 12:00 | Cherokee – Murphy | First Baptist Church |
| 1:00 | Cherokee – Andrews | Andrews Food Pantry/West End Plaza S/C |
Haywood, Jackson, Swain,Graham Counties
| Dates | 7/13, 7/28, 8/10, 8/25, 9/14, 9/29, 10/12, 10/27, 11/9, 11/23, 12/7, 12/21 |
|---|
| Time | County – City | Place |
|---|---|---|
| 9:30 | Waynesville | Ingles parking lot |
| 10:30 | Sylva | Community Table |
| 11:30 | Cherokee | Food Lion parking lot |
| 1:00 | Stecoah | Stecoah Valley Community Center |
| 1:30 | Robbinsville | Robbinsville Middle School |
| 2:00 | Robbinsville | Graham County Food Pantry |
Henderson, Polk, Rutherford Counties
| Dates | 7/14, 7/27, 8/11, 8/24, 9/15, 9/28, 10/13, 10/26, 11/10, 11/24, 12/8, 12/22 |
|---|
| Time | County – City | Place |
|---|---|---|
| 9:30 | Hendersonville | Interfaith Assistance Ministry |
| 11:00 | Columbus | Thermal Belt Outreach Ministry |
| 11:45 | Columbus | Polk Vocational Center |
Madison County
| Dates | 7/7, 7/20, 8/4, 8/17, 9/8, 9/21, 10/6, 10/19, 11/3, 11/16, 12/1, 12/14 |
|---|
| Time | County – City | Place |
|---|---|---|
| 9:30 | Marshall | Old Depot |
| 10:00 | Marshall | Beacon of Hope |
| 10:30 | Hot Springs | Madison Co. Group Home |
| 12:00 | Mars Hill | First Baptist Church |
McDowell, Avery Counties
| Dates | 7/15, 7/30, 8/12, 8/27, 9/16, 10/1, 10/14, 10/29, 11/11, 11/24, 12/9, 12/22 |
|---|
| Time | County – City | Place |
|---|---|---|
| 9:30 | Marion | McDowell Mission |
| 10:15 | Marion | Nebo Group Home |
| 11:30 | Newland | Presbyterian Church |
Mitchell, Yancey Counties
| Dates | 7/9, 7/22, 8/6, 8/19, 9/10, 9/23, 10/8, 10/21, 11/5, 11/18, 12/3, 12/16 |
|---|
| Time | County – City | Place |
|---|---|---|
| 9:30 | Burnsville | WAMY |
| 9:45 | Burnsville | Southern Reconciliation Ministries |
| 11:30 | Spruce Pine | Mitchell County Shepherd’s Staff |
| 1:30 | Tipton Hill | Tipton Hill United Methodist Church |
Transylvania County
| Dates | 7/16, 7/29, 8/13, 8/26, 9/17, 9/30, 10/15, 10/28, 11/12, 11/23, 12/10, 12/21 |
|---|
| Time | County – City | Place |
|---|---|---|
| 9:30 | Brevard | Brevard Freewill Baptist Church |
| 10:15 | Brevard | In this order: Bread of Life, TCM |
| Call | Rosman | First Presbyterian Church |
| Call | Rosman | God’s Way |


