Mobile Drop-Off Sites
Agencies outside of Buncombe County that have placed an order for delivery can meet the MANNA Truck and receive their orders at the following places. This list does not include community distribution.
Cherokee, Clay, Rabun, Union, White Counties
| Dates | 1/7, 1/22, 2/4, 2/19, 3/4, 3/19, 4/8, 4/23, 5/6, 5/21, 6/3, 6/18 |
|---|
| Time | County – City | Place |
|---|---|---|
| 10:30 | Clay – Hayesville | Clay County Food Pantry |
| 12:00 | Cherokee – Murphy | First Baptist Church |
| 1:00 | Cherokee – Andrews | Andrews Food Pantry/West End Plaza S/C |
Haywood, Jackson, Swain,Graham Counties
| Dates | 12/22, 1/12, 1/27, 2/9, 2/24, 3/9, 3/24, 4/13, 4/28, 5/11, 5/26, 6/8, 6/23, |
|---|
| Time | County – City | Place |
|---|---|---|
| 9:30 | Waynesville | Ingles Parking Lot |
| 10:30 | Sylva | Community Table |
| 11:30 | Cherokee | Food Lion parking lot |
| 1:00 | Stecoah | Stecoah Valley Community Center |
| 1:30 | Robbinsville | Robbinsville Middle School |
| 2:00 | Robbinsville | Graham County Food Pantry |
Henderson, Polk, Rutherford Counties
| Dates | 12/22, 1/13, 1/26, 2/10, 2/23, 3/10, 3/23, 4/14, 4/27, 5/12, 5/25, 6/9, 6/22 |
|---|
| Time | County – City | Place |
|---|---|---|
| 9:30 | Hendersonville | Interfaith Assistance Ministry |
| 11:00 | Columbus | Thermal Belt Outreach Ministry |
| 11:45 | Columbus | Polk Vocational Center |
Madison County
| Dates | 1/6, 1/20, 2/3, 2/16, 3/3, 3/16, 4/7, 4/20, 5/5, 5/18, 6/2, 6/15 |
|---|
| Time | County – City | Place |
|---|---|---|
| 9:30 | Marshall | Old Depot |
| 10:00 | Marshall | Beacon of Hope |
| 10:30 | Hot Springs | Madison Co. Group Home |
| 12:00 | Mars Hill | First Baptist Church |
McDowell, Avery Counties
| Dates | 12/23, 1/14, 1/29, 2/11, 2/26, 3/11, 3/26, 4/15, 4/30, 5/13, 5/28, 6/10, 6/25 |
|---|
| Time | County – City | Place |
|---|---|---|
| 9:30 | Marion | McDowell Mission |
| 10:15 | Marion | Nebo Group Home |
| 11:30 | Newland | Presbyterian Church |
Mitchell, Yancey Counties
| Dates | 1/8, 1/21, 2/5, 2/18, 3/5, 4/9, 4/22, 5/7, 5/20, 6/4, 6/17 |
|---|
| Time | County – City | Place |
|---|---|---|
| 9:30 | Burnsville | WAMY |
| 9:45 | Burnsville | Southern Reconciliation Ministries |
| 11:30 | Spruce Pine | Mitchell County Shepherd’s Staff |
| 1:30 | Tipton Hill | Tipton Hill United Methodist |
Transylvania County
| Dates | 12/23, 1/15, 1/28, 2/12, 2/25, 3/12, 3/25, 4/16, 4/29, 5/14, 5/27, 6/11, 6/24 |
|---|
| Time | County – City | Place |
|---|---|---|
| 9:30 | Brevard | Brevard Freewill Baptist |
| 10:15 | Brevard | In this order: Bread of Life, TCM |
| call | Rosman | First Presbyterian Church |
| call | Rosman | God’s Way |



