REVERSING THE DECLINE: Food Stamps Bolster Local Economies, Help Households Weather Economic Storm

Posted 09/22/09

The PDF below discusses the positive economic impact that food stamp benefits have on the local economies where they are redeemed. Please take some time to examine this document.

FNS Benefits Analyis

Economic Impact of Food Stamp Benefits in 2008, by WNC County, December 2007-March 2009
Created by John Quinterno, Research Associate, NC Budget and Tax Center

County Total Paid (2008$) Estimated Economic Impact Impact as % Total Wages (2008$)
Avery $2,195,918 $3,798,938 1.90%
Buncombe $36,395,893 $62,964,894 1.50%
Cherokee $4,236,020 $7,328,314 3.0%
Clay $2,150,301 $2,806,479 3.7%
Graham $1,622,242 $3,798,938 1.90%
Henderson $10,417,566 $18,022,390 1.50%
Jackson $5,002,505 $8,654,334 1.90%
Macon $5,313,925 $9,193,090 1.90%
Madison $3,862,440 $6,682,022 1.90%
Mcdowell $2,195,918 $3,798,938 1.90%
Mitchell $2,720,934 $4,707,215 3.0%
Polk $2,442,085 $4,224,807 2.70%
Swain $2,911,022 $5,036,068 2.10%
Transylvania $5,113,607 $8,846,541 3.10%
Yancey $4,509,727 $7,801,827 6.70%
design © 2012 lucid crew